LilyGO LILY Pi ESP32
Code: LA100029![Free Shipping](https://cdn.myshoptet.com/usr/www.laskakit.cz/user/banners/doprava-orange_en.png?6137afa6)
Free Shipping
From 100 EUR
![30 Days to Return](https://cdn.myshoptet.com/usr/www.laskakit.cz/user/banners/vraceni-orange_en.png?6137afcf)
30 Days to Return
For Registered
![30 Days to Return](https://cdn.myshoptet.com/usr/www.laskakit.cz/user/banners/vraceni_en.png?6137aff2)
30 Days to Return
For Registered Customers
![Free Shipping](https://cdn.myshoptet.com/usr/www.laskakit.cz/user/banners/doprava_en.png?6137b00f)
Free Shipping
For orders from 100 EUR
![It Doesn't End With Shipping](https://cdn.myshoptet.com/usr/www.laskakit.cz/user/banners/nekonci_en.png?6137b034)
Customer Care
We handle complaints within 5 days
![Quick dispatch](https://cdn.myshoptet.com/usr/www.laskakit.cz/user/banners/expedice_en.png?6137b053)
Quick dispatch
Within 24 hours
Product detailed description
LILY Pi is a development platform designed and modified by the LILYGO team based on the Raspberry Pi skin. The 2x20 expansion port is pin-compatible with the Raspberry Pi GPIO, allowing you to connect some functional add-ons for the Raspberry Pi. The kit includes the ESP32-WROVER microcontroller, 3.5" TFT touch screen, USB-UART converter with USB-C connector,
Specifications:
Microcontroller | ESP32-WROVER |
FLASH | QSPI flash 16MB / PSRAM 8MB |
SRAM | 520K SRAM |
Buttons | 1x Power, 1x programmable (pin IO36) |
Advanced features | I/O connector for connecting external devices |
USB to TTL | CP2104 |
I/O interface | UART, SPI, SDIO, I2C, LED PWM, PWM, I2S, IRGPIO, capacitor touch sensor, ADC, DACLNA |
Oscillator | 40MHz |
Supply voltage | 2.7V-3.6V |
Power consumption | about 70mA |
Power consumption in sleep mode | approx. 3mA |
Operating temperature range | - 40 ℃ ~ + 85 ℃ |
Dimensions and weight | 46.47x43x20.4mm 43.19g |
Display | 3.5" TFT + capacitive touch layer, ILI9481 controller |
Touch layer controller | GT911 |
RTC real time clock | PCF8563 |
USB-UART converter | CP2104 |
Power | 5-12V/1A DC 5.5/2.1, 5V/1A USB-C |
Charging current | 500mA (programmable) |
Batteries | 3.7V Li-ON |
Wi-Fi | |
Standard | FCC/CE-RED/IC/TELEC/KCC/SRRC/NCC(esp32 chip) |
Protocols | 802.11 b/g/n (802.11n, speed up to150Mbps) A-MPDU and A-MSDU polymerization, support 0.4μS Protection interval |
Frequency range | 2.4GHz~2.5GHz(2400M~2483.5M) |
Output power | 22dBm |
Communication range | 300m |
Bluetooth | |
Protocols | Meet bluetooth v4.2BR/EDR and BLE standard |
Frequency | with -97dBm sensitivity NZIF receiver Class-1, Class-2&Class-3 emitter AFH |
Audio frequency | CVSD&SBC audio frequency |
Software Specifications | |
Wi-Fi Mode | Station/SoftAP/SoftAP+Station/P2P |
WiFi security | WPA/WPA2/WPA2-Enterprise/WPS |
Encryption support | AES/RSA/ECC/SHA |
Firmware upgrade | UART download/OTA (Through network/host to download and write firmware) |
Software development | Support cloud server development /SDK for user firmware development |
Network protocols | IPv4, IPv6, SSL, TCP/UDP/HTTP/FTP/MQTT |
User configuration | AT + Instruction set, cloud server, android/iOS app |
OS | FreeRTOS |
Delivery components:
- 1pc LilyGO LILY Pi ESP32
- 1pc Universal development board for USB
- 1pc USB-C cable
Notes:
- This product is not a standalone functional unit and may require professional installation.
- Product images are for illustration purposes only and may sometimes differ from the actual appearance of the item. However, this does not change its basic properties.
Additional parameters
Category: | ESP Development Boards |
---|---|
Warranty: | 2 years |
Weight: | 0.198 kg |
Type: | ESP |
Logical levels: | 3.3V |
I/O pins: | 7 |
PWM pins: | 7 |
ADC pins: | 5 |
Frequency: | 40MHz |
Flash memory: | 16MB |
SRAM memory: | 8.5MB |
EEPROM memory: | Ne |
Connector with battery charger: | No |
Microcontroller: | ESP32 |
Converter: | CP2104 |
Bluetooth: | Yes |
WiFi: | Yes |
The item has been sold out… |
Be the first who will post an article to this item!
Add a rating
Be the first who will post an article to this item!